|
|
Year 11 PPE Timetable – November 2025
|
|
|
Year 13 PPE Timetable – November 2025
|
|
|
GCSE Exam Boards 2025-26
|
|
|
KS4 Curriculum Resources – Parents
|
KS4 Results
| 2025 Provisional | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Progress 8 Score/ Value Added | N/A | 0.83 | 0.61 | 0.91 |
| Progress 8 Disadvantaged students | N/A | 0.16 | 0.19 | 0.76 |
| Attainment 8 Score | 57.62 | 56.96 | 54.03 | 57.70 |
| EBacc 5 and above | 50.8% | 46.6% | 39% | 46% |
| EBacc 4 and above | 64.8% | 61.5% | 53% | 64% |
| Percentage of students entering the English Baccalaureate | 81.6% | 81% | 77% | 77% |
| English and maths 9-4 | 88.8% | 84.5% | 78% | 85% |
| English and maths 9-5 | 73.7% | 70.1% | 58% | 64% |
| Pupil destinations – percentage of students staying in education or employment after key stage 4 | – | – | 95% | 95% |
To see how Northwood performed in the 2023-24 performance tables, click below
|
|
Performance tables
|
KS5 Results
After the relaunch of our sixth form in 2018, we had our first set of A Level results in the summer of 2021.
All our A Level students achieved extremely highly.
| 2025 Provisional | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| A Level Progress | 0.09 | – 0.62 | n/a | n/a |
| Applied General Progress | -0.26 | – 0.05 | n/a | n/a |
| A level average grade | C+ | B- | B= | B= |
| A Level Grades A*-A | 20.7% | 30.6% | 36% | 36% |
| A Level grades A*-B | 48% | 56.5% | 70.9% | 61% |
| A Level grades A*-C | 74.3% | 83% | 85% | 88.9% |
| A Level grades A*-E | 99.4% | – | 100% | 100% |
| Applied General average grade | D- | D*– | D= | D+ |
| English and mathematics progress | n/a | n/a | n/a | n/a |
| Retention | 100% | 100% | 100% |
KS5 Destinations (2022/23)
| % of students who continued in education or training, or moved on to employment at the end of 16 to 19 study | 100% |
| University Bound % | 88% |
| Russell Group Destination % | 40% |
Social Wall
View our Social Wall
Congratulations to all 6 students who gained DISTINCTIONS in their Grade 5 LAMDA acting exams! We are very proud of you. LAMDA (London Academy of...
Find Out More
Our year 7 and 9 netball teams Vs NWC today. Great matches from both. The year 9s bring home a win showing great progress this season. Year 7s lost...
Find Out More
Our U15 boys Handball team on Wednesday played well and made it to the final of their tournament. Ended in a draw and then lost in extra time! The...
Find Out MoreWhat's on
View All EventsContact Us
Please use the relevant details below to contact our office.
Our office opens at 8am and closes at 4pm. Any calls after that will be tended to the next working day. If your child is a member of Northwood School, they will be able to contact their teachers by using their school Gmail account, or via Google Classroom.






